The following population information (Andronic, 1918) is not specific about the date, but gives some indication of the situation in the early 19th century. Some villages are majority Hutsul such as Moldova Suliţa, Izvoarele Sucevei, and Argel, other mixed such as Brodina.
| Valley region | Village | Number of Hutsul |
| Suceava valley | Brodina | 658 |
| Falcău | 357 | |
| Brodina de Jos | 307 | |
| Sadău | 261 | |
| Paltin | 146 | |
| Ehrişte | 145 | |
| Zalomestra | 117 | |
| Cununschi | 98 | |
| Dubiusca | 62 | |
| Noroca | 35 | |
| Ulma | 370 | |
| Lupcina | 518 | |
| Nisipitu | 302 | |
| Măgura | 260 | |
| Cosileva | 254 | |
| Izvoarele Sucevei | ||
| Moldova valley | Bobeica | |
| Moldova Suliţa | ||
| Breaza se Sus | ||
| Breaza în Cel | ||
| Argel | ||
| Demacuşa | ||
| Raşca | ||
| Moldoviţa valley | Paltinu | |
| Bistriţa valley | Iedu | |
| Valea Stâncii | ||
| Tătarca | ||
| Suhai valley | Ostra | |
| Gemenea |
References
Andronic, M (1918), Huţulii O Minoritate Din Bucovina (reprint), Suceava ISBN 973-0-00566-4
© Eliznik2005, Last updated Feb-08


